The HINDI research group, in collaboration with the International Institute of Social History (IISH) organized at Thu-Fri 22-23 March 2018 a workshop on the economic geography of long-run industrialization (approx. 1800 – 2010) in Amsterdam, the Netherlands. Here, economists, economic historians, and economic geographers discussed the quantitative long-run regional process of industrialization, as well as the empirical and political conclusions one can derive from it. Below, preliminary versions of the papers can be found, which are expected to be bundled in an edited volume. For the people seeking more information, are advised to contact the organizers Bas van Leeuwen and Robin Philips via the contact form.
STRUCTURE OF THE WORKSHOP/VOLUME
Part 1: Regional Industrialization in Western Europe | ||
Sebastian Keibek (Cambridge University) and Leigh Shaw-Taylor (Cambridge University): The regional foundations on which the world’s first industrial nation was built. | abstract | paper |
Robin Philips (IISH) and Erik Buyst (University of Leuven): Local and regional industrial development in the Low Countries, 1820 – 2010. | abstract | paper |
Part 2: Regional Industrialization in the Eurasian Periphery | ||
Stefan Nikolić (University of Groningen) and Leonard Kukić (London School of Economics): Regional industrialization of Yugoslavia in the long-run. | abstract | paper ** |
Anna Missiaia (Lund University): Old patterns die Hard: regional aspects of Italian industrialization in the long run. | abstract | paper |
Erdem Kabadayı (Koç University). Long term regional dynamics of industrialization, from the late Ottoman Empire to the Republic of Turkey in the twentieth century, 1850-2000. | abstract | paper |
Part 3: Regional Industrialization in Asia | ||
Xu Yi (Guangxi Normal University / IISH), Bas van Leeuwen (IISH), Lin Wang (Guangxi Normal University) and Zhihua Tang (Guangxi Normal University). Regional industrial development along the Yangtze and Zhujiang rivers, ca. 1914-2004. | abstract | paper |
Bas van Leeuwen (IISH), Jieli Li (IISH) and Zipeng Zhang (Utrecht University): regional industrialization in the basic metals sector in China (1850-2010). | paper | |
Jean-Pascal Bassino (University of Lyon), Kyoji Fukao (Hitotsubashi University) and Tokihiko Settsu (Musashi University): The economic geography of Japanese industrialization (1800-2010). | abstract | paper |
Part 4: A Thematic View on Regional Industrialization | ||
Stijn Ronsse (Ghent University) and Glenn Rayp (Ghent University): The use of the Midelfarth-Knarvik model to study determinants of historical industrial locations. | abstract | paper |
Robin Philips (IISH), Wouter Ronsijn (Ghent University) and Eric Vanhaute (Ghent University): Shifts from proto-industrialization to industrialization. | abstract | paper |
Bas van Leeuwen (IISH), Peter Foldvari (University of Amsterdam), Robin Philips (IISH) and Meimei Wang (Utrecht University): Testing for co-location among manufacturing firms using micro-geographic data. | abstract | paper |
Julio Martinez-Galarraga (University of Valencia) and Daniel Tirado (University of Barcelona): Market integration and economic geography in history: an overview. | abstract | |
Patrizio Bianchi (University of Ferrara) and Sandrine Labory (University of Ferrara): Industrial policy for manufacturing revolutions. | abstract |
Please look here at the full program of the workshop in March 2018.
** At the request of the authors, the paper is only available on demand (by filling in the contact form of the HINDI website).